Squads
New Zealand
Hymne
« back
 

# Player Club DoB Pos M
1 Mark Paston Wellington Phoenix 13 Dec 1976 G 3 0 0 0 0
12 Glen Moss Melbourne Victory (AUS) 19 Jan 1983 G 0 0 0 0 0
23 James Bannatyne Team Wellington 30 Jun 1975 G 0 0 0 0 0
2 Ben Sigmund Wellington Phoenix 03 Feb 1981 D 0 0 0 0 0
3 Tony Lochhead Wellington Phoenix 12 Jan 1982 D 3 0 1 0 0
4 Winston Reid FC Midtjylland (DEN) 03 Jul 1988 D 3 1 1 0 0
5 Ivan Vicelich Auckland City 03 Sep 1976 D 3 0 0 0 0
6 Ryan Nelsen Blackburn Rovers (ENG) 18 Oct 1977 D 3 0 2 0 0
18 Andy Boyens New York Red Bulls (USA) 18 Sep 1983 D 0 0 0 0 0
19 Tommy Smith Ipswich Town (ENG) 31 Mar 1990 D 3 0 1 0 0
7 Simon Elliott   10 Jun 1974 M 3 0 0 0 0
8 Tim Brown Wellington Phoenix 06 Mar 1981 M 0 0 0 0 0
11 Leo Bertos Wellington Phoenix 20 Dec 1981 M 3 0 0 0 0
13 Andy Barron Team Wellington 24 Dec 1980 M 1 0 0 0 0
15 Michael McGlinchey Motherwell (SCO) 07 Jan 1987 M 0 0 0 0 0
16 Aaron Clapham Canterbury United 15 Jan 1987 M 0 0 0 0 0
17 David Mulligan Wellington Phoenix 24 Mar 1982 M 0 0 0 0 0
21 Jeremy Christie FC Tampa Bay (USA) 22 May 1983 M 2 0 0 0 0
9 Shane Smeltz Gold Coast United (AUS) 29 Sep 1981 F 3 1 0 0 0
10 Chris Killen Middlesbrough (ENG) 08 Oct 1981 F 3 0 0 0 0
14 Rory Fallon Plymouth Argyle (ENG) 20 Mar 1982 F 3 0 1 0 0
20 Chris Wood West Bromwich Albion (ENG) 07 Dec 1991 F 3 0 0 0 0
22 Jeremy Brockie Newcastle Jets (AUS) 07 Oct 1987 F 1 0 0 0 0
  Ricki Herbert Wellington Phoenix 10 Apr 1961 C 3        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)