Squads
Japan
Hymne
« back
 

# Player Club DoB Pos M
1 Seigo Narazaki Nagoya Grampus Eight 15 Apr 1976 G 0 0 0 0 0
21 Eiji Kawashima Kawasaki Frontale 20 Mar 1983 G 4 0 0 0 0
23 Yoshikatsu Kawaguchi Júbilo Iwata 15 Aug 1975 G 0 0 0 0 0
3 Yuichi Komano Júbilo Iwata 25 Jul 1981 D 4 0 0 0 0
4 Marcus Tulio Tanaka Nagoya Grampus Eight 24 Apr 1981 D 4 0 0 0 0
5 Yuto Nagatomo FC Tokyo 12 Sep 1986 D 4 0 2 0 0
6 Atsuto Uchida Kashima Antlers 27 Mar 1988 D 0 0 0 0 0
13 Daiki Iwamasa Kashima Antlers 30 Jan 1982 D 0 0 0 0 0
15 Yasuyuki Konno FC Tokyo 25 Jan 1983 D 1 0 0 0 0
22 Yuji Nakazawa Yokohama F Marinos 25 Feb 1978 D 4 0 0 0 0
2 Yuki Abe Urawa Red Diamonds 06 Sep 1981 M 4 0 1 0 0
7 Yasuhito Endo Gamba Osaka 28 Jan 1980 M 4 1 2 0 0
8 Daisuke Matsui Grenoble (FRA) 11 May 1981 M 4 0 1 0 0
10 Shunsuke Nakamura Yokohama F Marinos 24 Jun 1978 M 1 0 0 0 0
14 Kengo Nakamura Kawasaki Frontale 31 Oct 1980 M 1 0 0 0 0
17 Makoto Hasebe VfL Wolfsburg (GER) 18 Jan 1984 M 4 0 0 0 0
18 Keisuke Honda CSKA Moskva (RUS) 13 Jun 1986 M 4 2 1 0 0
20 Junichi Inamoto Kawasaki Frontale 18 Sep 1979 M 2 0 0 0 0
9 Shinji Okazaki Shimizu S-Pulse 16 Apr 1986 F 4 1 0 0 0
11 Keiji Tamada Nagoya Grampus Eight 11 Apr 1980 F 2 0 0 0 0
12 Kisho Yano Albirex Niigata 05 Apr 1984 F 1 0 0 0 0
16 Yoshito Okubo Vissel Kobe 09 Jun 1982 F 4 0 0 0 0
19 Takayuki Morimoto Catania (ITA) 07 May 1988 F 0 0 0 0 0
  Takeshi Okada   25 Aug 1956 C 4        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)