Squads
Australia
Hymne
« back
 

# Player Club DoB Pos M
1 Mark Schwarzer Fulham (ENG) 06 Oct 1972 G 3 0 0 0 0
12 Adam Federici Reading (ENG) 31 Jan 1985 G 0 0 0 0 0
18 Eugene Galekovic Adelaide United 12 Jun 1981 G 0 0 0 0 0
2 Lucas Neill Galatasaray (TUR) 09 Mar 1978 D 3 0 1 0 0
3 Craig Moore   12 Dec 1975 D 2 0 2 0 0
6 Michael Beauchamp Al Jazira (UAE) 08 Mar 1981 D 1 0 1 0 0
8 Luke Wilkshire Dinamo Moskva (RUS) 02 Oct 1981 D 3 0 1 0 0
11 Scott Chipperfield FC Basel (SUI) 30 Dec 1975 D 3 0 0 0 0
20 Mark Milligan JEF United Chiba (JPN) 04 Aug 1985 D 0 0 0 0 0
21 David Carney FC Twente (NED) 30 Nov 1983 D 2 0 0 0 0
5 Jason Culina Gold Coast United 05 Aug 1980 M 3 0 0 0 0
7 Brett Emerton Blackburn Rovers (ENG) 22 Feb 1979 M 3 0 1 0 0
13 Vince Grella Blackburn Rovers (ENG) 05 Oct 1979 M 1 0 0 0 0
15 Mile Jedinak Antalyaspor (TUR) 03 Aug 1984 M 1 0 0 0 0
16 Carl Valeri Sassuolo (ITA) 14 Aug 1984 M 3 0 1 0 0
22 Dario Vidosic MSV Duisburg (GER) 08 Apr 1987 M 0 0 0 0 0
23 Mark Bresciano Palermo (ITA) 11 Feb 1980 M 2 0 0 0 0
4 Tim Cahill Everton (ENG) 06 Dec 1979 F 2 1 0 0 1
9 Josh Kennedy Nagoya Grampus Eight (JPN) 20 Aug 1982 F 2 0 0 0 0
10 Harry Kewell Galatasaray (TUR) 22 Sep 1978 F 1 0 0 0 1
14 Brett Holman AZ (NED) 27 Mar 1984 F 3 2 0 0 0
17 Nikita Rukavytsya Roeselare (BEL) 22 Jun 1987 F 2 0 0 0 0
19 Richard Garcia Hull City (ENG) 04 Sep 1981 F 2 0 0 0 0
  Pim Verbeek (NED)   12 Mar 1956 C 3        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)