Squads
Argentina
Hymne
« back
 

# Player Club DoB Pos M
1 Diego Pozo Colón (Santa Fe) 16 Feb 1978 G 0 0 0 0 0
21 Mariano Gonzalo Andújar Catania (ITA) 30 Jul 1983 G 0 0 0 0 0
22 Sergio Romero AZ (NED) 22 Feb 1987 G 5 0 0 0 0
2 Martín Demichelis Bayern München (GER) 20 Dec 1980 D 5 1 0 0 0
3 Clemente Rodríguez Estudiantes (La Plata) 31 Jul 1981 D 1 0 0 0 0
4 Nicolás Burdisso AS Roma (ITA) 12 Apr 1981 D 5 0 0 0 0
6 Gabriel Heinze Olympique Marseille (FRA) 19 Apr 1978 D 4 1 1 0 0
12 Ariel Garcé Colón (Santa Fe) 14 Jul 1979 D 0 0 0 0 0
13 Walter Samuel Internazionale (ITA) 23 Mar 1978 D 2 0 0 0 0
15 Nicolás Otamendi Vélez Sársfield 12 Feb 1988 D 3 0 1 0 0
5 Mario Bolatti Fiorentina (ITA) 17 Feb 1985 M 2 0 1 0 0
7 Ángel Di María Benfica (POR) 14 Feb 1988 M 5 0 0 0 0
8 Juan Sebastián Verón Estudiantes (La Plata) 09 Mar 1975 M 3 0 0 0 0
14 Javier Mascherano Liverpool (ENG) 08 Jun 1984 M 4 0 2 0 0
17 Jonás Gutiérrez Newcastle United (ENG) 05 Jul 1983 M 3 0 2 0 0
20 Maxi Rodríguez Liverpool (ENG) 02 Jan 1981 M 5 0 0 0 0
23 Javier Pastore Palermo (ITA) 20 Jun 1989 M 3 0 0 0 0
9 Gonzalo Higuaín Real Madrid (ESP) 10 Dec 1987 F 4 4 0 0 0
10 Lionel Messi FC Barcelona (ESP) 24 Jun 1987 F 5 0 0 0 0
11 Carlos Tévez Manchester City (ENG) 05 Feb 1984 F 4 2 0 0 0
16 Sergio Agüero Atlético Madrid (ESP) 02 Jun 1988 F 3 0 0 0 0
18 Martín Palermo Boca Juniors 07 Nov 1973 F 1 1 0 0 0
19 Diego Milito Internazionale (ITA) 12 Jun 1979 F 2 0 0 0 0
  Diego Maradona   30 Oct 1960 C 5        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)