Squads
USA
Hymne
« back
 

# Player Club DoB Pos M
1 Tim Howard Everton (ENG) 06 Mar 1979 G 4 0 0 0 0
18 Brad Guzan Aston Villa (ENG) 09 Sep 1984 G 0 0 0 0 0
23 Marcus Hahnemann Wolverhampton Wanderers (ENG) 15 Jun 1972 G 0 0 0 0 0
2 Jonathan Spector West Ham United (ENG) 01 Mar 1986 D 0 0 0 0 0
3 Carlos Bocanegra Rennes (FRA) 25 May 1979 D 4 0 1 0 0
5 Oguchi Onyewu AC Milan (ITA) 13 May 1982 D 2 0 0 0 0
6 Steve Cherundolo Hannover 96 (GER) 19 Feb 1979 D 4 0 2 0 0
12 Jonathan Bornstein Chivas USA 07 Nov 1984 D 2 0 0 0 0
15 Jay DeMerit Watford (ENG) 04 Dec 1979 D 4 0 1 0 0
21 Clarence Goodson IK Start (NOR) 17 May 1982 D 0 0 0 0 0
4 Michael Bradley Borussia Mönchengladbach (GER) 31 Jul 1987 M 4 1 0 0 0
7 DaMarcus Beasley Rangers (SCO) 24 May 1982 M 1 0 1 0 0
8 Clint Dempsey Fulham (ENG) 09 Mar 1983 M 4 1 0 0 0
10 Landon Donovan LA Galaxy 04 Mar 1982 M 4 3 0 0 0
11 Stuart Holden Bolton Wanderers (ENG) 01 Aug 1985 M 1 0 0 0 0
13 Ricardo Clark Eintracht Frankfurt (GER) 10 Feb 1983 M 2 0 1 0 0
16 José Torres Pachuca (MEX) 29 Oct 1987 M 1 0 0 0 0
19 Maurice Edu Rangers (SCO) 18 Apr 1986 M 3 0 0 0 0
22 Benny Feilhaber AGF (DEN) 19 Jan 1985 M 3 0 0 0 0
9 Herculez Gomez Puebla (MEX) 06 Apr 1982 F 3 0 0 0 0
14 Edson Buddle LA Galaxy 21 May 1981 F 2 0 0 0 0
17 Jozy Altidore Hull City (ENG) 06 Nov 1989 F 4 0 1 0 0
20 Robbie Findley Real Salt Lake 04 Aug 1985 F 3 0 2 0 0
  Bob Bradley   03 Mar 1958 C 4        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)