Squads
Greece
Hymne
« back
 

# Player Club DoB Pos M
1 Kostas Chalkias PAOK 30 May 1974 G 0 0 0 0 0
12 Alexandros Tzorvas Panathinaikos 12 Aug 1982 G 3 0 0 0 0
13 Michail Sifakis Aris Saloniki 09 Sep 1984 G 0 0 0 0 0
2 Giorgos Seitaridis Panathinaikos 04 Jun 1981 D 1 0 0 0 0
3 Christos Patsatzoglou Omonia Nicosia (CYP) 19 Mar 1979 D 2 0 0 0 0
4 Nikos Spiropoulos Panathinaikos 10 Oct 1983 D 1 0 0 0 0
5 Evangelos Moras Bologna (ITA) 26 Aug 1981 D 1 0 0 0 0
8 Avraam Papadopoulos Olympiacos 03 Dec 1984 D 3 0 0 0 0
11 Loukas Vintra Panathinaikos 05 Feb 1981 D 3 0 0 0 0
15 Vassilis Torosidis Olympiacos 10 Jun 1985 D 3 1 1 0 0
16 Sotiris Kyrgiakos Liverpool (ENG) 23 Jul 1979 D 2 0 0 0 0
19 Sokratis Papastathopoulos Genoa (ITA) 09 Jun 1988 D 2 0 1 0 0
22 Stilianos Malezas PAOK 11 Mar 1985 D 0 0 0 0 0
6 Alexandros Tziolis Siena (ITA) 13 Feb 1985 M 3 0 1 0 0
10 Giorgios Karagounis Panathinaikos 06 Mar 1977 M 3 0 0 0 0
18 Sotirios Ninis Panathinaikos 03 Apr 1990 M 2 0 0 0 0
21 Kostas Katsouranis Panathinaikos 21 Jun 1979 M 3 0 1 0 0
23 Athanasios Prittas Aris Saloniki 09 Jan 1979 M 0 0 0 0 0
7 Georgios Samaras Celtic (SCO) 21 Feb 1985 F 3 0 1 0 0
9 Angelos Charisteas 1. FC Nürnberg (GER) 09 Feb 1980 F 1 0 0 0 0
14 Dimitrios Salpigidis Panathinaikos 18 Aug 1981 F 2 1 0 0 0
17 Theofanis Gekas Hertha BSC (GER) 23 May 1980 F 2 0 0 0 0
20 Pantelis Kapetanos Steaua Bucuresti (ROU) 08 Jun 1983 F 1 0 0 0 0
  Otto Rehhagel (GER)   09 Aug 1938 C 3        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)