Squads
Germany
Hymne
« back
 

# Player Club DoB Pos M
1 Manuel Neuer Schalke 04 27 Mar 1986 G 6 0 0 0 0
12 Tim Wiese Werder Bremen 17 Dec 1981 G 0 0 0 0 0
22 Hans-Jörg Butt Bayern München 28 May 1974 G 1 0 0 0 0
3 Arne Friedrich Hertha BSC 29 May 1979 D 7 1 2 0 0
4 Dennis Aogo Hamburger SV 14 Jan 1987 D 1 0 1 0 0
5 Serdar Tasci VfB Stuttgart 24 Apr 1987 D 1 0 0 0 0
14 Holger Badstuber Bayern München 13 Mar 1989 D 2 0 0 0 0
16 Philipp Lahm Bayern München 11 Nov 1983 D 6 0 1 0 0
17 Per Mertesacker Werder Bremen 29 Sep 1984 D 7 0 0 0 0
20 Jerome Boateng Hamburger SV 03 Sep 1988 D 5 0 0 0 0
2 Marcell Jansen Hamburger SV 04 Nov 1985 M 4 1 0 0 0
6 Sami Khedira VfB Stuttgart 04 Apr 1987 M 7 1 1 0 0
7 Bastian Schweinsteiger Bayern München 01 Aug 1984 M 7 0 1 0 0
8 Mesut Özil Werder Bremen 15 Oct 1988 M 7 1 1 0 0
15 Piotr Trochowski Hamburger SV 22 Mar 1984 M 4 0 0 0 0
18 Toni Kroos Bayer Leverkusen 04 Jan 1990 M 4 0 0 0 0
21 Marko Marin Werder Bremen 13 Mar 1989 M 2 0 0 0 0
9 Stefan Kießling Bayer Leverkusen 25 Jan 1984 F 2 0 0 0 0
10 Lukas Podolski 1. FC Köln 04 Jun 1985 F 6 2 0 0 0
11 Miroslav Klose Bayern München 09 Jun 1978 F 5 4 0 1 0
13 Thomas Müller Bayern München 13 Sep 1989 F 6 5 2 0 0
19 Cacau VfB Stuttgart 27 Mar 1981 F 4 1 2 0 0
23 Mario Gomez Bayern München 10 Jul 1985 F 4 0 0 0 0
  Joachim Löw   03 Feb 1960 C 7        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)