Squads
England
Hymne
« back
 

# Player Club DoB Pos M
1 David James Portsmouth 01 Aug 1970 G 3 0 0 0 0
12 Robert Green West Ham United 18 Jan 1980 G 1 0 0 0 0
23 Joe Hart Birmingham City 19 Apr 1987 G 0 0 0 0 0
2 Glen Johnson Liverpool 23 Aug 1984 D 4 0 2 0 0
3 Ashley Cole Chelsea 20 Dec 1980 D 4 0 0 0 0
5 Michael Dawson Tottenham Hotspur 18 Nov 1983 D 0 0 0 0 0
6 John Terry Chelsea 07 Dec 1980 D 4 0 0 0 0
13 Stephen Warnock Aston Villa 12 Dec 1981 D 0 0 0 0 0
15 Matthew Upson West Ham United 18 Apr 1979 D 2 1 0 0 0
18 Jamie Carragher Liverpool 28 Jan 1978 D 2 0 2 0 0
20 Ledley King Tottenham Hotspur 12 Oct 1980 D 1 0 0 0 0
4 Steven Gerrard Liverpool 30 May 1980 M 4 1 1 0 0
7 Aaron Lennon Tottenham Hotspur 16 Apr 1987 M 2 0 0 0 0
8 Frank Lampard Chelsea 20 Jun 1978 M 4 0 0 0 0
11 Joe Cole Chelsea 08 Nov 1981 M 2 0 0 0 0
14 Gareth Barry Manchester City 23 Feb 1981 M 3 0 0 0 0
16 James Milner Aston Villa 04 Jan 1986 M 3 0 1 0 0
17 Shaun Wright-Phillips Manchester City 25 Oct 1981 M 3 0 0 0 0
22 Michael Carrick Manchester United 28 Jul 1981 M 0 0 0 0 0
9 Peter Crouch Tottenham Hotspur 30 Jan 1981 F 2 0 0 0 0
10 Wayne Rooney Manchester United 24 Oct 1985 F 4 0 0 0 0
19 Jermain Defoe Tottenham Hotspur 07 Oct 1982 F 3 1 0 0 0
21 Emile Heskey Aston Villa 11 Jan 1978 F 4 0 0 0 0
  Fabio Capello (ITA)   18 Jun 1946 C 4        
DoB: Date of Birth,  Pos: Position,  M: Matches,  : Goals,  : Yellow,  : Red (2 yellow),  : Red (direct)