Óscar Pérez
Óscar Pérez 
Date of birth:01 Feb 1973 
Place of birth:Mexico City (MEX)
Height:1.71 m 
Weight:72 kg 
Position:Goalkeeper 
Caps:56 
Goals:
« back
WC 2010
27 Jun Last 16 Argentina Mexico 3-1 (2-0)  
17 Jun Group A France Mexico 0-2 (0-0)  
11 Jun Group A South Africa Mexico 1-1 (0-0)  
22 Jun Group A Mexico Uruguay 0-1 (0-1)  
WC 2002
13 Jun Group G Mexico Italy 1-1 (1-0)  
09 Jun Group G Mexico Ecuador 2-1 (1-1)  
03 Jun Group G Croatia Mexico 0-1 (0-0)  
17 Jun Last 16 Mexico USA 0-2 (0-1)  
Season Club Country Competition Level Played Goals
2009/2010 Jaguares MEX 1a División 1 13 0
2009/2010 Jaguares MEX 1a División 1 17 0
2008/2009 Tigres MEX 1a División 1 11 0
2008/2009 Tigres MEX 1a División 1 19 0
2007/2008 Cruz Azul MEX 1a División 1 10 0
2007/2008 Cruz Azul MEX 1a División 1 21 0
2006/2007 Cruz Azul MEX 1a División 1 20 0
2006/2007 Cruz Azul MEX 1a División 1 19 0
2005/2006 Cruz Azul MEX 1a División 1 14 0
2005/2006 Cruz Azul MEX 1a División 1 13 0
2004/2005 Cruz Azul MEX 1a División 1 19 0
2004/2005 Cruz Azul MEX 1a División 1 8 0
2003/2004 Cruz Azul MEX 1a División 1 25 0
2003/2004 Cruz Azul MEX 1a División 1 21 0
2002/2003 Cruz Azul MEX 1a División 1 19 0
2002/2003 Cruz Azul MEX 1a División 1 20 0
2001/2002 Cruz Azul MEX 1a División 1 16 0
2001/2002 Cruz Azul MEX 1a División 1 17 0
2000/2001 Cruz Azul MEX 1a División 1 15 0
2000/2001 Cruz Azul MEX 1a División 1 17 0
1999/2000 Cruz Azul MEX 1a División 1 16 0
1999/2000 Cruz Azul MEX 1a División 1 23 0
1998/1999 Cruz Azul MEX 1a División 1 19 0
1998/1999 Cruz Azul MEX 1a División 1 13 0
1997/1998 Cruz Azul MEX 1a División 1 15 0
1997/1998 Cruz Azul MEX 1a División 1 16 0
1996/1997 Cruz Azul MEX 1a División 1 7 0
1996/1997 Cruz Azul MEX 1a División 1 2 0
1995/1996 Cruz Azul MEX 1a División 1 4 0
1994/1995 Cruz Azul MEX 1a División 1 20 0
1993/1994 Cruz Azul MEX 1a División 1 7 0
Total: 476 0